SALES
Sales per region* Pipeline - Top 10 Customers (Revenue)
*Click chart for more information
ID Customer Pipeline QTD YTD
1 Bike Pro $19,750 $7,750 $9,750
2 The Bike Store $33,875 $6,150 $8,730
3 Bikers $73,000 $17,750 $32,800
4 BMX Bikes $14,000 $1,600 $6,980
5 The Next Ride $10,200 $6,350 $9,500
6 Ultra Bikes $17,000 $6,350 $11,321
7 The Ride Store $15,000 $5,540 $12,850
Top Product Sales YTD Top Categories

© 2008 UberBI Inc. All Rights Reserved ÜberBI